| total number |
as % for that period |
||
| 1. | VERSAILLES | 862 | 68.32 |
| 2. | Neuchâtel | 60 | 4.76 |
| 3. | BASLE | 40 | 3.17 |
| 4. | MOSCOW | 26 | 2.08 |
| 5. | LAUSANNE | 23 | 1.80 |
| 6. | STOCKHOLM | 19 | 1.47 |
| 7. | GENEVA | 18 | 1.43 |
| 8. | HAMBURG | 16 | 1.27 |
| 9. | SAINT-PETERSBURG | 16 | 1.27 |
| 10. | BESANÇON | 15 | 1.19 |
| 11. | TURIN | 14 | 1.11 |
| 12. | BERNE | 14 | 1.07 |
| 13. | BELFORT | 13 | 1.03 |
| 14. | BOURG-en-BRESSE | 13 | 1.03 |
| 15. | LOCLE, Le | 13 | 1.03 |
| 16. | BRUSSELS | 13 | 1.03 |
| 17. | MONTPELLIER | 13 | 1.03 |
| 18. | WARSAW | 8 | 0.63 |
| 19. | VENICE | 7 | 0.55 |
| 20. | VERRIÈRES | 6 | 0.48 |
| 21. | BOURGES | 6 | 0.48 |
| 22. | POLIGNY | 6 | 0.48 |
| 23. | MARSEILLES | 6 | 0.48 |
| 24. | TROYES | 6 | 0.48 |
| 25. | VIENNA | 5 | 0.42 |
| 26. | NEUWIED | 5 | 0.36 |
| 27. | NAPLES | 4 | 0.32 |
| 28. | FRANKFURT-on-MAIN | 3 | 0.22 |
| 29. | CASSEL | 2 | 0.16 |
| 30. | ZURICH | 2 | 0.16 |
| 31. | VEVEY | 1 | 0.08 |
| 32. | DEUTZ | 1 | 0.08 |
| 33. | LYONS | 1 | 0.08 |
| 34. | unknown | 1 | 0.08 |
| 35. | ALTDORF | 1 | 0.08 |
| 36. | PARIS | 1 | 0.08 |
| 37. | HOMBOURG | 1 | 0.08 |
| 38. | PRAGUE | < 1 | 0.06 |
| 39. | DRESDEN | < 1 | 0.06 |
| 40. | COPENHAGEN | < 1 | 0.06 |
| Totals | 1,262 | 100.00 | |

