| total number |
as % for that period |
||
| 1. | LOUDUN | 137 | 22.61 |
| 2. | MONTARGIS-en-GATINOIS | 50 | 8.25 |
| 3. | LAUSANNE | 32 | 5.28 |
| 4. | VIENNA | 26 | 4.29 |
| 5. | ORLÉANS | 25 | 4.13 |
| 6. | MELUN | 24 | 3.96 |
| 7. | TOULOUSE | 19 | 3.14 |
| 8. | SAINT-PETERSBURG | 18 | 2.97 |
| 9. | CHAMBÉRY | 16 | 2.64 |
| 10. | STOCKHOLM | 13 | 2.15 |
| 11. | VENICE | 13 | 2.15 |
| 12. | BOURG-en-BRESSE | 12 | 1.98 |
| 13. | MOSCOW | 11 | 1.82 |
| 14. | SAINT-MAIXENT-L'ECOLE | 10 | 1.65 |
| 15. | HOMBOURG | 10 | 1.65 |
| 16. | GENEVA | 10 | 1.65 |
| 17. | RENNES | 10 | 1.65 |
| 18. | CAEN | 10 | 1.65 |
| 19. | ROME | 9 | 1.49 |
| 20. | Neuchâtel | 8 | 1.32 |
| 21. | NAPLES | 7 | 1.16 |
| 22. | MARSEILLES | 7 | 1.16 |
| 23. | POITIERS | 6 | 0.99 |
| 24. | LUNÉVILLE | 6 | 0.99 |
| 25. | FRANKFURT-on-MAIN | 6 | 0.99 |
| 26. | COPENHAGEN | 6 | 0.99 |
| 27. | AUXERRE | 6 | 0.99 |
| 28. | BORDEAUX | 6 | 0.99 |
| 29. | YVERDON | 6 | 0.99 |
| 30. | PADUA | 6 | 0.99 |
| 31. | AVIGNON | 6 | 0.99 |
| 32. | PRAGUE | 5 | 0.83 |
| 33. | LIÈGE | 5 | 0.83 |
| 34. | PEST | 5 | 0.83 |
| 35. | BERNE | 4 | 0.66 |
| 36. | TURIN | 4 | 0.66 |
| 37. | DUBLIN | 4 | 0.66 |
| 38. | PARIS | 4 | 0.66 |
| 39. | TOURS | 4 | 0.66 |
| 40. | MONTPELLIER | 4 | 0.66 |
| 41. | LYONS | 3 | 0.50 |
| 42. | BERLIN | 3 | 0.50 |
| 43. | LEIPZIG | 3 | 0.50 |
| 44. | COLMAR | 3 | 0.50 |
| 45. | SAARLOUIS | 3 | 0.50 |
| 46. | MILAN | 2 | 0.33 |
| 47. | ROCHELLE, La | 2 | 0.33 |
| 48. | LOCLE, Le | 2 | 0.33 |
| 49. | BELFORT | 2 | 0.33 |
| 50. | SENS | 2 | 0.33 |
| 51. | BAR-le-DUC | 2 | 0.33 |
| 52. | DÔLE | 2 | 0.33 |
| 53. | GOTHA | 1 | 0.17 |
| 54. | NEUWIED | 1 | 0.17 |
| 55. | OLGINATE | 1 | 0.17 |
| 56. | BRATISLAVA | 1 | 0.17 |
| 57. | MUNICH | 1 | 0.17 |
| 58. | LANGRES | 1 | 0.17 |
| 59. | ZURICH | 1 | 0.17 |
| Totals | 606 | 100.00 | |

