| total number |
as % for that period |
||
| 1. | LYONS | 57 | 9.28 |
| 2. | BESANÇON | 45 | 7.33 |
| 3. | MARSEILLES | 35 | 5.70 |
| 4. | THE HAGUE | 25 | 4.07 |
| 5. | LUNÉVILLE | 25 | 4.07 |
| 6. | BASLE | 23 | 3.75 |
| 7. | MONTPELLIER | 23 | 3.75 |
| 8. | LAUSANNE | 23 | 3.75 |
| 9. | MOSCOW | 21 | 3.42 |
| 10. | BRUSSELS | 19 | 3.09 |
| 11. | ORLÉANS | 19 | 3.09 |
| 12. | CAEN | 18 | 2.93 |
| 13. | WARSAW | 17 | 2.77 |
| 14. | GENEVA | 15 | 2.44 |
| 15. | LOCLE, Le | 15 | 2.44 |
| 16. | Neuchâtel | 13 | 2.12 |
| 17. | GENOA | 12 | 1.95 |
| 18. | HOMBOURG | 11 | 1.79 |
| 19. | SAINT-PETERSBURG | 11 | 1.79 |
| 20. | STOCKHOLM | 11 | 1.79 |
| 21. | LISBON | 10 | 1.63 |
| 22. | VENICE | 10 | 1.63 |
| 23. | TOULOUSE | 10 | 1.63 |
| 24. | COPENHAGEN | 9 | 1.47 |
| 25. | BOURG-en-BRESSE | 9 | 1.47 |
| 26. | TURIN | 9 | 1.47 |
| 27. | NIMES | 8 | 1.30 |
| 28. | MANNHEIM | 7 | 1.14 |
| 29. | PERONNE | 6 | 0.98 |
| 30. | BORDEAUX | 6 | 0.98 |
| 31. | HAMBURG | 6 | 0.98 |
| 32. | CHAMBÉRY | 6 | 0.98 |
| 33. | ZURICH | 6 | 0.98 |
| 34. | LOUDUN | 6 | 0.98 |
| 35. | GRENOBLE | 5 | 0.81 |
| 36. | FRANKFURT-on-MAIN | 5 | 0.81 |
| 37. | SAARLOUIS | 4 | 0.65 |
| 38. | LONDON | 4 | 0.65 |
| 39. | COLMAR | 4 | 0.65 |
| 40. | VIENNA | 4 | 0.65 |
| 41. | unknown | 4 | 0.65 |
| 42. | AUXERRE | 3 | 0.49 |
| 43. | NAPLES | 3 | 0.49 |
| 44. | BERNE | 3 | 0.49 |
| 45. | PADUA | 2 | 0.33 |
| 46. | LUXEMBOURG | 2 | 0.33 |
| 47. | CREMONA | 2 | 0.33 |
| 48. | ROCHELLE, La | 2 | 0.33 |
| 49. | MILAN | 2 | 0.33 |
| 50. | MENDE | 2 | 0.33 |
| 51. | RENNES | 2 | 0.33 |
| 52. | AUGSBURG | 2 | 0.33 |
| 53. | PAVIA | 2 | 0.33 |
| 54. | BERGAMO | 2 | 0.33 |
| 55. | PARIS | 1 | 0.16 |
| 56. | TONNERRE | 1 | 0.16 |
| 57. | MÜNZ | 1 | 0.16 |
| 58. | DEUTZ | 1 | 0.16 |
| 59. | LEIPZIG | 1 | 0.16 |
| 60. | VERSAILLES | 1 | 0.16 |
| 61. | PÉRIGUEUX | 1 | 0.16 |
| 62. | TROYES | 1 | 0.16 |
| 63. | LANGRES | 1 | 0.16 |
| Totals | 614 | 100.00 | |

