| total number |
as % for that period |
||
| 1. | LOUDUN | 137 | 24.33 |
| 2. | MONTARGIS-en-GATINOIS | 50 | 8.88 |
| 3. | LAUSANNE | 32 | 5.68 |
| 4. | VIENNA | 26 | 4.62 |
| 5. | MELUN | 24 | 4.26 |
| 6. | ORLÉANS | 23 | 4.09 |
| 7. | CHAMBÉRY | 15 | 2.66 |
| 8. | STOCKHOLM | 13 | 2.31 |
| 9. | BOURG-en-BRESSE | 12 | 2.13 |
| 10. | TOULOUSE | 12 | 2.13 |
| 11. | SAINT-PETERSBURG | 11 | 1.95 |
| 12. | MOSCOW | 11 | 1.95 |
| 13. | SAINT-MAIXENT-L'ECOLE | 10 | 1.78 |
| 14. | RENNES | 10 | 1.78 |
| 15. | CAEN | 10 | 1.78 |
| 16. | ROME | 9 | 1.60 |
| 17. | GENEVA | 9 | 1.60 |
| 18. | VENICE | 9 | 1.60 |
| 19. | Neuchâtel | 8 | 1.42 |
| 20. | MARSEILLES | 7 | 1.24 |
| 21. | NAPLES | 7 | 1.24 |
| 22. | FRANKFURT-on-MAIN | 6 | 1.07 |
| 23. | PADUA | 6 | 1.07 |
| 24. | BORDEAUX | 6 | 1.07 |
| 25. | YVERDON | 6 | 1.07 |
| 26. | AVIGNON | 6 | 1.07 |
| 27. | AUXERRE | 6 | 1.07 |
| 28. | POITIERS | 6 | 1.07 |
| 29. | LIÈGE | 5 | 0.89 |
| 30. | PEST | 5 | 0.89 |
| 31. | PRAGUE | 5 | 0.89 |
| 32. | HOMBOURG | 4 | 0.71 |
| 33. | COPENHAGEN | 4 | 0.71 |
| 34. | DUBLIN | 4 | 0.71 |
| 35. | TURIN | 4 | 0.71 |
| 36. | PARIS | 4 | 0.71 |
| 37. | TOURS | 4 | 0.71 |
| 38. | BERNE | 4 | 0.71 |
| 39. | LYONS | 3 | 0.53 |
| 40. | BERLIN | 3 | 0.53 |
| 41. | LEIPZIG | 3 | 0.53 |
| 42. | SAARLOUIS | 3 | 0.53 |
| 43. | SENS | 2 | 0.36 |
| 44. | COLMAR | 2 | 0.36 |
| 45. | BELFORT | 2 | 0.36 |
| 46. | BAR-le-DUC | 2 | 0.36 |
| 47. | MILAN | 2 | 0.36 |
| 48. | ROCHELLE, La | 2 | 0.36 |
| 49. | DÔLE | 2 | 0.36 |
| 50. | GOTHA | 1 | 0.18 |
| 51. | OLGINATE | 1 | 0.18 |
| 52. | NEUWIED | 1 | 0.18 |
| 53. | BRATISLAVA | 1 | 0.18 |
| 54. | MUNICH | 1 | 0.18 |
| 55. | LANGRES | 1 | 0.18 |
| 56. | ZURICH | 1 | 0.18 |
| Totals | 563 | 100.00 | |

