| total number |
as % for that period |
||
| 1. | TONNERRE | 200 | 41.84 |
| 2. | LYONS | 28 | 5.86 |
| 3. | VIENNA | 27 | 5.65 |
| 4. | Neuchâtel | 17 | 3.56 |
| 5. | NEUWIED | 17 | 3.56 |
| 6. | NAPLES | 15 | 3.14 |
| 7. | STOCKHOLM | 13 | 2.72 |
| 8. | TURIN | 12 | 2.51 |
| 9. | MOSCOW | 11 | 2.30 |
| 10. | SAINT-PETERSBURG | 10 | 2.09 |
| 11. | VENICE | 9 | 1.88 |
| 12. | HOMBOURG | 8 | 1.67 |
| 13. | LAUSANNE | 6 | 1.26 |
| 14. | GENEVA | 6 | 1.26 |
| 15. | MELUN | 6 | 1.26 |
| 16. | BERNE | 6 | 1.26 |
| 17. | COPENHAGEN | 5 | 1.05 |
| 18. | MILAN | 5 | 1.05 |
| 19. | ROME | 5 | 1.05 |
| 20. | unknown | 5 | 1.05 |
| 21. | DRESDEN | 5 | 1.05 |
| 22. | LISBON | 4 | 0.84 |
| 23. | PRAGUE | 4 | 0.84 |
| 24. | WARSAW | 4 | 0.84 |
| 25. | AUGSBURG | 4 | 0.84 |
| 26. | DUBLIN | 4 | 0.84 |
| 27. | ULM | 4 | 0.84 |
| 28. | THE HAGUE | 3 | 0.63 |
| 29. | COLMAR | 2 | 0.42 |
| 30. | MUNICH | 2 | 0.42 |
| 31. | LIÈGE | 2 | 0.42 |
| 32. | PAVIA | 2 | 0.42 |
| 33. | PARIS | 2 | 0.42 |
| 34. | NICE | 2 | 0.42 |
| 35. | BOURG-en-BRESSE | 2 | 0.42 |
| 36. | YVERDON | 2 | 0.42 |
| 37. | ORLÉANS | 2 | 0.42 |
| 38. | LUNÉVILLE | 2 | 0.42 |
| 39. | BELFORT | 2 | 0.42 |
| 40. | LEIPZIG | 1 | 0.21 |
| 41. | BERLIN | 1 | 0.21 |
| 42. | MONTPELLIER | 1 | 0.21 |
| 43. | MANNHEIM | 1 | 0.21 |
| 44. | FRANKFURT-on-MAIN | 1 | 0.21 |
| 45. | BERGAMO | 1 | 0.21 |
| 46. | LONDON | 1 | 0.21 |
| 47. | WINTERTHUR | 1 | 0.21 |
| 48. | VEVEY | 1 | 0.21 |
| 49. | VERRIÈRES | 1 | 0.21 |
| 50. | PÉRIGUEUX | 1 | 0.21 |
| 51. | FREIBERG | 1 | 0.21 |
| 52. | FLORENCE | 1 | 0.21 |
| Totals | 478 | 100.00 | |

