| total number |
as % for that period |
||
| 1. | BRUSSELS | 244 | 30.16 |
| 2. | Neuchâtel | 90 | 11.12 |
| 3. | LAUSANNE | 78 | 9.64 |
| 4. | GENEVA | 72 | 8.90 |
| 5. | LYONS | 50 | 6.18 |
| 6. | SAINT-PETERSBURG | 35 | 4.33 |
| 7. | VIENNA | 27 | 3.34 |
| 8. | VERSAILLES | 26 | 3.21 |
| 9. | STOCKHOLM | 20 | 2.47 |
| 10. | NEUWIED | 18 | 2.22 |
| 11. | MOSCOW | 16 | 1.98 |
| 12. | AVIGNON | 14 | 1.73 |
| 13. | MELUN | 11 | 1.36 |
| 14. | NAPLES | 10 | 1.24 |
| 15. | BESANÇON | 9 | 1.11 |
| 16. | ROME | 6 | 0.74 |
| 17. | BELFORT | 5 | 0.62 |
| 18. | WARSAW | 5 | 0.62 |
| 19. | DUBLIN | 4 | 0.49 |
| 20. | TONNERRE | 4 | 0.49 |
| 21. | TURIN | 4 | 0.49 |
| 22. | VENICE | 4 | 0.49 |
| 23. | PAVIA | 4 | 0.49 |
| 24. | DIJON | 4 | 0.49 |
| 25. | BERNE | 3 | 0.37 |
| 26. | CAEN | 3 | 0.37 |
| 27. | CHAMBÉRY | 3 | 0.37 |
| 28. | HOMBOURG | 3 | 0.37 |
| 29. | CASSEL | 3 | 0.37 |
| 30. | YVERDON | 3 | 0.37 |
| 31. | MONTPELLIER | 2 | 0.25 |
| 32. | COPENHAGEN | 2 | 0.25 |
| 33. | STRASBOURG | 2 | 0.25 |
| 34. | WINTERTHUR | 2 | 0.25 |
| 35. | BERLIN | 2 | 0.25 |
| 36. | VALENCE-en-DAUPHINÉ | 2 | 0.25 |
| 37. | FRANKFURT-on-MAIN | 2 | 0.25 |
| 38. | LEIPZIG | 2 | 0.25 |
| 39. | LIVORNO | 2 | 0.25 |
| 40. | PRAGUE | 2 | 0.25 |
| 41. | LISBON | 2 | 0.25 |
| 42. | ORLÉANS | 1 | 0.12 |
| 43. | DÔLE | 1 | 0.12 |
| 44. | DARMSTADT | 1 | 0.12 |
| 45. | SOISSONS | 1 | 0.12 |
| 46. | MUNICH | 1 | 0.12 |
| 47. | SAINT GALLEN | 1 | 0.12 |
| 48. | LONDON | 1 | 0.12 |
| 49. | RHEIMS | 1 | 0.12 |
| 50. | DEUTZ | 1 | 0.12 |
| Totals | 809 | 100.00 | |

