| total number |
as % for that period |
||
| 1. | BERNE | 37 | 10.79 |
| 2. | LAUSANNE | 24 | 7.00 |
| 3. | GENEVA | 24 | 7.00 |
| 4. | Neuchâtel | 15 | 4.37 |
| 5. | MONTPELLIER | 14 | 4.08 |
| 6. | STOCKHOLM | 14 | 4.08 |
| 7. | VIENNA | 13 | 3.79 |
| 8. | NAPLES | 12 | 3.50 |
| 9. | BOURG-en-BRESSE | 12 | 3.50 |
| 10. | MOSCOW | 11 | 3.21 |
| 11. | LUNÉVILLE | 11 | 3.21 |
| 12. | SAINT-PETERSBURG | 10 | 2.92 |
| 13. | FRANKFURT-on-MAIN | 10 | 2.92 |
| 14. | RENNES | 9 | 2.62 |
| 15. | TURIN | 9 | 2.62 |
| 16. | VENICE | 8 | 2.33 |
| 17. | HOMBOURG | 7 | 2.04 |
| 18. | BESANÇON | 6 | 1.75 |
| 19. | MARSEILLES | 6 | 1.75 |
| 20. | MANNHEIM | 6 | 1.75 |
| 21. | THIONVILLE | 6 | 1.75 |
| 22. | BORDEAUX | 6 | 1.75 |
| 23. | CHAMBÉRY | 5 | 1.46 |
| 24. | MILAN | 4 | 1.17 |
| 25. | PEST | 4 | 1.17 |
| 26. | ZURICH | 4 | 1.17 |
| 27. | STRASBOURG | 3 | 0.87 |
| 28. | SAINT-MAIXENT-L'ECOLE | 3 | 0.87 |
| 29. | NIMES | 3 | 0.87 |
| 30. | ROME | 3 | 0.87 |
| 31. | WARSAW | 3 | 0.87 |
| 32. | LUXEMBOURG | 3 | 0.87 |
| 33. | NEUWIED | 3 | 0.87 |
| 34. | LOCLE, Le | 2 | 0.58 |
| 35. | BAR-le-DUC | 2 | 0.58 |
| 36. | BERLIN | 2 | 0.58 |
| 37. | DRESDEN | 2 | 0.58 |
| 38. | LEIPZIG | 2 | 0.58 |
| 39. | WESEL | 2 | 0.58 |
| 40. | PLOMBIÈRES | 2 | 0.58 |
| 41. | ROANNE | 2 | 0.58 |
| 42. | COPENHAGEN | 2 | 0.58 |
| 43. | ORLÉANS | 2 | 0.58 |
| 44. | PRAGUE | 2 | 0.58 |
| 45. | unknown | 1 | 0.29 |
| 46. | BERGAMO | 1 | 0.29 |
| 47. | LANGRES | 1 | 0.29 |
| 48. | YVERDON | 1 | 0.29 |
| 49. | OLGINATE | 1 | 0.29 |
| 50. | LISBON | 1 | 0.29 |
| 51. | WINTERTHUR | 1 | 0.29 |
| 52. | DEUTZ | 1 | 0.29 |
| 53. | PARIS | 1 | 0.29 |
| 54. | BASLE | 1 | 0.29 |
| 55. | ORBE | 1 | 0.29 |
| 56. | TONNERRE | 1 | 0.29 |
| 57. | DIJON | 1 | 0.29 |
| Totals | 343 | 100.00 | |

