| total number |
as % for that period |
||
| 1. | GENEVA | 78 | 13.18 |
| 2. | Neuchâtel | 41 | 6.93 |
| 3. | THE HAGUE | 32 | 5.41 |
| 4. | unknown | 27 | 4.56 |
| 5. | MILAN | 25 | 4.22 |
| 6. | FRANKFURT-on-MAIN | 22 | 3.72 |
| 7. | LUNÉVILLE | 21 | 3.55 |
| 8. | LAUSANNE | 18 | 3.04 |
| 9. | BERNE | 18 | 3.04 |
| 10. | VIENNA | 18 | 3.04 |
| 11. | BOURG-en-BRESSE | 17 | 2.87 |
| 12. | MARSEILLES | 17 | 2.87 |
| 13. | STOCKHOLM | 15 | 2.53 |
| 14. | LYONS | 13 | 2.20 |
| 15. | MANNHEIM | 13 | 2.20 |
| 16. | BORDEAUX | 13 | 2.20 |
| 17. | CHAMBÉRY | 13 | 2.20 |
| 18. | BERGAMO | 13 | 2.20 |
| 19. | LISBON | 12 | 2.03 |
| 20. | MONTPELLIER | 12 | 2.03 |
| 21. | TURIN | 12 | 2.03 |
| 22. | SAINT-PETERSBURG | 11 | 1.86 |
| 23. | HOMBOURG | 11 | 1.86 |
| 24. | COPENHAGEN | 10 | 1.69 |
| 25. | RENNES | 9 | 1.52 |
| 26. | STRASBOURG | 9 | 1.52 |
| 27. | BASLE | 9 | 1.52 |
| 28. | VENICE | 8 | 1.35 |
| 29. | PLOMBIÈRES | 7 | 1.18 |
| 30. | WARSAW | 6 | 1.01 |
| 31. | LIÈGE | 6 | 1.01 |
| 32. | ZURICH | 6 | 1.01 |
| 33. | PRAGUE | 5 | 0.84 |
| 34. | BELFORT | 5 | 0.84 |
| 35. | LUXEMBOURG | 4 | 0.68 |
| 36. | ROME | 4 | 0.68 |
| 37. | MOSCOW | 4 | 0.68 |
| 38. | NEUWIED | 3 | 0.51 |
| 39. | PARIS | 2 | 0.34 |
| 40. | BESANÇON | 2 | 0.34 |
| 41. | NAPLES | 2 | 0.34 |
| 42. | MUNICH | 2 | 0.34 |
| 43. | PARMA | 2 | 0.34 |
| 44. | ORLÉANS | 2 | 0.34 |
| 45. | MADRID | 2 | 0.34 |
| 46. | BRATISLAVA | 2 | 0.34 |
| 47. | LEIPZIG | 1 | 0.17 |
| 48. | COLMAR | 1 | 0.17 |
| 49. | LOCLE, Le | 1 | 0.17 |
| 50. | LOUDUN | 1 | 0.17 |
| 51. | FREIBERG | 1 | 0.17 |
| 52. | NANCY | 1 | 0.17 |
| 53. | SAARLOUIS | 1 | 0.17 |
| 54. | ROUEN | 1 | 0.17 |
| 55. | SOLOTHURN | 1 | 0.17 |
| Totals | 592 | 100.00 | |

