| total number |
as % for that period |
||
| 1. | SAINT-PETERSBURG | 48 | 9.80 |
| 2. | STOCKHOLM | 39 | 7.96 |
| 3. | GENEVA | 38 | 7.76 |
| 4. | VIENNA | 28 | 5.71 |
| 5. | MOSCOW | 27 | 5.51 |
| 6. | MÜNZ | 27 | 5.51 |
| 7. | NEUWIED | 26 | 5.31 |
| 8. | VENICE | 24 | 4.90 |
| 9. | WARSAW | 23 | 4.69 |
| 10. | DUBLIN | 22 | 4.49 |
| 11. | MELUN | 17 | 3.47 |
| 12. | STRASBOURG | 16 | 3.27 |
| 13. | NAPLES | 14 | 2.86 |
| 14. | Neuchâtel | 12 | 2.45 |
| 15. | PARMA | 12 | 2.45 |
| 16. | HAMBURG | 10 | 2.04 |
| 17. | LISBON | 8 | 1.63 |
| 18. | LYONS | 8 | 1.63 |
| 19. | BERNE | 8 | 1.63 |
| 20. | TONNERRE | 6 | 1.22 |
| 21. | TURIN | 6 | 1.22 |
| 22. | BOURGES | 6 | 1.22 |
| 23. | TROYES | 6 | 1.22 |
| 24. | LUNÉVILLE | 6 | 1.22 |
| 25. | COPENHAGEN | 4 | 0.82 |
| 26. | ROME | 4 | 0.82 |
| 27. | COLMAR | 4 | 0.82 |
| 28. | HOMBOURG | 3 | 0.61 |
| 29. | NIMES | 3 | 0.61 |
| 30. | NEUFCHATEAU | 3 | 0.61 |
| 31. | ORLÉANS | 2 | 0.41 |
| 32. | NANCY | 2 | 0.41 |
| 33. | MANNHEIM | 2 | 0.41 |
| 34. | RHEIMS | 2 | 0.41 |
| 35. | PRAGUE | 2 | 0.41 |
| 36. | FLORENCE | 2 | 0.41 |
| 37. | CASSEL | 2 | 0.41 |
| 38. | NICE | 2 | 0.41 |
| 39. | BELFORT | 2 | 0.41 |
| 40. | PARIS | 2 | 0.41 |
| 41. | YVERDON | 1 | 0.20 |
| 42. | CORCELLES | 1 | 0.20 |
| 43. | DÔLE | 1 | 0.20 |
| 44. | RADSTADT | 1 | 0.20 |
| 45. | MUNICH | 1 | 0.20 |
| 46. | LONDON | 1 | 0.20 |
| 47. | MORGES | 1 | 0.20 |
| 48. | BASLE | 1 | 0.20 |
| 49. | BÉMONT, Le | 1 | 0.20 |
| 50. | MANTES | 1 | 0.20 |
| 51. | MILAN | 1 | 0.20 |
| 52. | PÉRIGUEUX | 1 | 0.20 |
| Totals | 490 | 100.00 | |

