| total number |
as % for that period |
||
| 1. | GENEVA | 2,783 | 25.58 |
| 2. | Neuchâtel | 2,178 | 20.02 |
| 3. | LAUSANNE | 1,560 | 14.34 |
| 4. | NEUWIED | 1,433 | 13.17 |
| 5. | MAESTRICHT | 505 | 4.64 |
| 6. | LYONS | 479 | 4.40 |
| 7. | NIMES | 406 | 3.73 |
| 8. | BASLE | 353 | 3.25 |
| 9. | ROUEN | 279 | 2.56 |
| 10. | BOURG-en-BRESSE | 250 | 2.30 |
| 11. | LOCLE, Le | 200 | 1.84 |
| 12. | BERNE | 111 | 1.02 |
| 13. | VERRIÈRES | 108 | 0.99 |
| 14. | AVIGNON | 70 | 0.64 |
| 15. | ROCHELLE, La | 62 | 0.57 |
| 16. | CLEVES | 50 | 0.46 |
| 17. | STRASBOURG | 21 | 0.19 |
| 18. | BELFORT | 14 | 0.13 |
| 19. | unknown | 6 | 0.06 |
| 20. | PARIS | 5 | 0.05 |
| 21. | FRANKFURT-on-MAIN | 2 | 0.02 |
| 22. | LUNÉVILLE | 1 | < 0.01 |
| 23. | STOCKHOLM | 1 | < 0.01 |
| 24. | ZURICH | 1 | < 0.01 |
| Totals | 10,877 | 100.00 | |

