| total number |
as % for that period |
||
| 1. | GENEVA | 1,683 | 52.65 |
| 2. | Neuchâtel | 553 | 17.30 |
| 3. | LAUSANNE | 429 | 13.43 |
| 4. | BERNE | 192 | 6.01 |
| 5. | LYONS | 93 | 2.91 |
| 6. | BIENNE | 78 | 2.44 |
| 7. | LOCLE, Le | 44 | 1.38 |
| 8. | PARIS | 41 | 1.28 |
| 9. | AVIGNON | 12 | 0.38 |
| 10. | NIMES | 12 | 0.38 |
| 11. | MAESTRICHT | 12 | 0.38 |
| 12. | YVERDON | 11 | 0.34 |
| 13. | GRENOBLE | 9 | 0.28 |
| 14. | ROCHELLE, La | 8 | 0.25 |
| 15. | BASLE | 8 | 0.25 |
| 16. | NEUWIED | 6 | 0.19 |
| 17. | ZURICH | 3 | 0.09 |
| 18. | WINTERTHUR | 2 | 0.06 |
| Totals | 3,196 | 100.00 | |

