| total number |
as % for that period |
||
| 1. | GENEVA | 2,725 | 28.96 |
| 2. | Neuchâtel | 2,544 | 27.03 |
| 3. | NEUWIED | 1,367 | 14.53 |
| 4. | LYONS | 445 | 4.72 |
| 5. | LOCLE, Le | 400 | 4.25 |
| 6. | MAESTRICHT | 370 | 3.93 |
| 7. | LAUSANNE | 334 | 3.55 |
| 8. | AVIGNON | 170 | 1.81 |
| 9. | ROUEN | 161 | 1.71 |
| 10. | BOURG-en-BRESSE | 150 | 1.59 |
| 11. | PLOMBIÈRES | 126 | 1.34 |
| 12. | NIMES | 100 | 1.06 |
| 13. | BASLE | 77 | 0.82 |
| 14. | ROCHELLE, La | 72 | 0.77 |
| 15. | BERNE | 72 | 0.77 |
| 16. | PARIS | 61 | 0.65 |
| 17. | GRENOBLE | 54 | 0.57 |
| 18. | VERRIÈRES | 54 | 0.57 |
| 19. | CLEVES | 50 | 0.53 |
| 20. | BELFORT | 25 | 0.27 |
| 21. | STRASBOURG | 21 | 0.22 |
| 22. | BRUSSELS | 20 | 0.21 |
| 23. | unknown | 6 | 0.06 |
| 24. | ZURICH | 3 | 0.03 |
| 25. | RENNES | 2 | 0.02 |
| 26. | STOCKHOLM | 1 | 0.01 |
| 27. | LUNÉVILLE | 1 | 0.01 |
| Totals | 9,411 | 100.00 | |

