| total number |
as % for that period |
||
| 1. | GENEVA | 2,255 | 23.73 |
| 2. | Neuchâtel | 2,109 | 22.19 |
| 3. | LAUSANNE | 1,712 | 18.02 |
| 4. | PARIS | 885 | 9.31 |
| 5. | LYONS | 712 | 7.49 |
| 6. | BERNE | 525 | 5.53 |
| 7. | STRASBOURG | 212 | 2.23 |
| 8. | FRANKFURT-on-MAIN | 206 | 2.17 |
| 9. | NEUWIED | 173 | 1.82 |
| 10. | AVIGNON | 141 | 1.48 |
| 11. | YVERDON | 125 | 1.32 |
| 12. | VERRIÈRES | 102 | 1.07 |
| 13. | MAESTRICHT | 86 | 0.91 |
| 14. | CLEVES | 79 | 0.83 |
| 15. | unknown | 70 | 0.74 |
| 16. | GRENOBLE | 37 | 0.39 |
| 17. | ROUEN | 24 | 0.25 |
| 18. | BESANÇON | 14 | 0.15 |
| 19. | NIMES | 12 | 0.13 |
| 20. | BASLE | 12 | 0.13 |
| 21. | ZURICH | 8 | 0.08 |
| 22. | TURIN | 1 | 0.01 |
| 23. | BELFORT | 1 | 0.01 |
| 24. | SEDAN | 1 | 0.01 |
| Totals | 9,502 | 100.00 | |

