| total number |
as % for that period |
||
| 1. | Neuchâtel | 3,578 | 23.38 |
| 2. | LAUSANNE | 2,611 | 17.06 |
| 3. | BERNE | 2,439 | 15.94 |
| 4. | LYONS | 1,995 | 13.04 |
| 5. | GENEVA | 1,259 | 8.23 |
| 6. | unknown | 601 | 3.93 |
| 7. | BRUSSELS | 515 | 3.36 |
| 8. | VIENNA | 490 | 3.20 |
| 9. | AVIGNON | 317 | 2.07 |
| 10. | BASLE | 295 | 1.93 |
| 11. | ROUEN | 286 | 1.87 |
| 12. | NEUWIED | 215 | 1.40 |
| 13. | VEVEY | 139 | 0.91 |
| 14. | STRASBOURG | 135 | 0.88 |
| 15. | PARIS | 104 | 0.68 |
| 16. | AUTUN | 84 | 0.55 |
| 17. | YVERDON | 67 | 0.44 |
| 18. | NIMES | 60 | 0.39 |
| 19. | VERRIÈRES | 29 | 0.19 |
| 20. | ZURICH | 21 | 0.14 |
| 21. | TURIN | 18 | 0.12 |
| 22. | LOCLE, Le | 14 | 0.09 |
| 23. | MAESTRICHT | 12 | 0.08 |
| 24. | BIENNE | 6 | 0.04 |
| 25. | GRENOBLE | 6 | 0.04 |
| 26. | BESANÇON | 3 | 0.02 |
| 27. | WINTERTHUR | 2 | 0.01 |
| 28. | ROME | 1 | < 0.01 |
| 29. | COLOMBIER | 1 | < 0.01 |
| 30. | CLEVES | < 1 | < 0.01 |
| 31. | FREIBERG | < 1 | < 0.01 |
| 32. | RENNES | < 1 | < 0.01 |
| Totals | 15,304 | 100.00 | |

