| total number |
as % for that period |
||
| 1. | GENEVA | 1,897 | 25.91 |
| 2. | LAUSANNE | 1,585 | 21.65 |
| 3. | Neuchâtel | 1,003 | 13.70 |
| 4. | LYONS | 791 | 10.81 |
| 5. | MAESTRICHT | 524 | 7.17 |
| 6. | AVIGNON | 427 | 5.83 |
| 7. | NEUWIED | 243 | 3.32 |
| 8. | LOCLE, Le | 200 | 2.73 |
| 9. | NIMES | 150 | 2.05 |
| 10. | BERNE | 120 | 1.64 |
| 11. | BRUSSELS | 110 | 1.50 |
| 12. | ROUEN | 69 | 0.94 |
| 13. | STRASBOURG | 50 | 0.68 |
| 14. | GRENOBLE | 48 | 0.66 |
| 15. | BASLE | 31 | 0.42 |
| 16. | ROCHELLE, La | 24 | 0.33 |
| 17. | YVERDON | 12 | 0.16 |
| 18. | PARIS | 10 | 0.13 |
| 19. | unknown | 8 | 0.11 |
| 20. | ZURICH | 7 | 0.10 |
| 21. | WINTERTHUR | 6 | 0.08 |
| 22. | TURIN | 3 | 0.04 |
| 23. | BERGAMO | 2 | 0.03 |
| Totals | 7,320 | 100.00 | |

