| Lower territory: |
Brandenburg |
Total number of books going to this area: 291
Rank:
| Professions of clients with addresses in this area: (note that this list does not include itinerant clients who may have traded from this area at some point) |
||
| 1. | undetermined profession | |
| 2. | abbé (Abbé) | |
| 3. | capitaine (Captain) | |
| 4. | chambellan [Central government] (Chamberlain [Central government]) | |
| 5. | controleur (Controller-General of Finances) | |
| 6. | editeur (Publisher) | |
| 7. | gouverneur de Neuchâtel (Governor of Neuchâtel) | |
| 8. | gouverneur [de province] (Provincial Governor) | |
| 9. | historien (Historian) | |
| 10. | imprimeur (Printer) | |
| 11. | libraire (Bookseller) | |
| 12. | lieutenent general (Lieutenant-General) | |
| 13. | littérateur (Man of Letters) | |
| 14. | mathématicien (Mathematician) | |
| 15. | ministre d'Etat (Minister of State) | |
| 16. | ministre [d'Etat] (Minister of State) | |
| 17. | philos. (Philosopher) | |
| 18. | précepteur (Tutor) | |
| 19. | Prince (Prince) | |
| 20. | professeur (Professor/ Teacher) | |
| 21. | professeur de mathématique (Professor of Mathematics) | |
| 22. | Roi (King) | |

